Scott Halleran - Getty Images
The numbers from the game, via NBA.com
| NEW ORLEANS HORNETS (3-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD GOALSREBOUNDS | |||||||||||||||||
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| A. Aminu | F | 30:26 | 6-10 | 1-2 | 2-3 | -5 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 1 | 1 | 15 | |
| R. Anderson | F | 22:09 | 3-8 | 2-6 | 1-1 | -15 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 9 | |
| R. Lopez | C | 30:07 | 5-9 | 0-0 | 1-3 | -18 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 11 | |
| G. Vasquez | G | 29:53 | 4-13 | 2-6 | 0-0 | -7 | 0 | 5 | 5 | 5 | 2 | 3 | 5 | 0 | 1 | 10 | |
| A. Rivers | G | 32:53 | 3-12 | 0-3 | 1-2 | -6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | |
| B. Roberts | 23:49 | 2-10 | 1-4 | 3-4 | -20 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| L. Thomas | 26:13 | 2-7 | 0-0 | 1-1 | -7 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | ||
| R. Mason Jr. | 18:09 | 0-7 | 0-5 | 0-0 | -11 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| D. Miller | 26:21 | 3-7 | 2-4 | 2-2 | -11 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10 | ||
| S. Alabi | DNP - COACH'S DECISION | ||||||||||||||||
| A. Davis | DND - REST | ||||||||||||||||
| E. Gordon | DNP - COACH'S DECISION | ||||||||||||||||
| X. Henry | DNP - COACH'S DECISION | ||||||||||||||||
| J. Smith | DNP - COACH'S DECISION | ||||||||||||||||
| H. Warrick | DNP - COACH'S DECISION | ||||||||||||||||
| C. Wright | DNP - COACH'S DECISION | ||||||||||||||||
| Totals | 240 | 28-83 | 8-30 | 11-16 | 13 | 31 | 44 | 17 | 19 | 8 | 18 | 5 | 4 | 75 | |||
| 33.7% | 26.7% | 68.8% | TEAM REBS: 7 | TOTAL TO: 19 | |||||||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.