Chris Humphreys-USA TODAY Sports
| 2012/2013 NBA Season | ||
|---|---|---|
![]() |
vs |
|
5-19 |
||
| December 21, 2012, 7:30 PM CDT | ||
| San Antonio, TX | ||
| Fox Sports New Orleans, Fox Sports SouthWest | ||
| Projected Starters | ||
| Greivis Vasquez | < | Tony Parker |
| Austin Rivers | < | Gary Neal |
| Lance Thomas | < | Danny Green |
| Anthony Davis | < | Tim Duncan |
| Robin Lopez | < | Tiago Splitter |
| Advanced Stats (2012/13) | ||
| 88.0 (29) | Pace | 94.7 (2) |
| 103.1 (21) | ORtg | 108.6 (6) |
| 110.6 (29) | DRtg | 101.9 (7) |
Lucky us. Kawhi Leonard is most likely making his return tonight.




There are 93 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.