Jerome Miron-USA TODAY Sports
| 2012/2013 NBA Season | ||
|---|---|---|
![]() |
at |
|
7-25 |
||
| January 5, 2012, 7::30 PM CDT | ||
| Dallas, TX | ||
| Fox Sports New Orleans, Fox Sports SouthWest | ||
| Projected Starters | ||
| Greivis Vasquez | = | Darren Collison |
| Eric Gordon | > | O.J. Mayo |
| Al-Farouq Aminu | < | Shawn Marion |
| Anthony Davis | < | Dirk Nowitzki |
| Robin Lopez | > | Chris Kaman |
| Advanced Stats (2012/13) | ||
| 87.9 (30) | Pace | 94.4 (3) |
| 103.0 (19) | ORtg | 102.4 (22) |
| 110.0 (29) | DRtg | 107.1 (23) |
Eric Gordon back in the starting lineup! Unfortunately, the Mavericks are likely to plug Dirk Nowitzki into the starting lineup too.




There are 94 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.