Stephen Dunn
Here's how Mr. Davis is looking on a couple of important rookie lists:
| Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | Player | Season | Age | Tm | G | GS | MP | PER |
| 1 | Andre Drummond | 2012-13 | 19 | DET | 48 | 0 | 973 | 22.7 |
| 2 | Anthony Davis | 2012-13 | 19 | NOH | 35 | 31 | 1001 | 21.1 |
| 3 | Damian Lillard | 2012-13 | 22 | POR | 47 | 47 | 1813 | 16.3 |
| 4 | Andrew Nicholson | 2012-13 | 23 | ORL | 44 | 11 | 639 | 15.6 |
| 5 | Michael Kidd-Gilchrist | 2012-13 | 19 | CHA | 45 | 44 | 1196 | 14.8 |
| 6 | Brian Roberts | 2012-13 | 27 | NOH | 46 | 0 | 663 | 14.3 |
| 7 | Jonas Valanciunas | 2012-13 | 20 | TOR | 30 | 28 | 645 | 13.9 |
| 8 | Jared Sullinger | 2012-13 | 20 | BOS | 45 | 5 | 892 | 13.6 |
I suspect I've made my gripes with PER plenty obvious over the last couple years -- I much prefer a position-by-position analysis of the relevant advanced stats for a given team role -- but top-level rookie PER is generally a strong indicator of future stardom. To that idea:
| Rk | Player | Season | Age | Tm | PER |
|---|---|---|---|---|---|
| 1 | Tim Duncan | 1997-98 | 21 | SAS | 22.6 |
| 2 | Chris Paul | 2005-06 | 20 | NOK | 22.1 |
| 3 | Blake Griffin | 2010-11 | 21 | LAC | 21.9 |
| 4 | Chris Webber | 1993-94 | 20 | GSW | 21.7 |
| 5 | Elton Brand | 1999-00 | 20 | CHI | 20.6 |
| 6 | Yao Ming | 2002-03 | 22 | HOU | 20.6 |
That's every 20+ PER rookie [excluding a 31-year old Arvydas Sabonis :( ] of the last two decades. It's worth noting that Davis PER has been climbing since coming off of what appeared to be a rookie wall/lull/abeyance thing back in late December. At this juncture, it's very, very conceivable that the Hornets could finish 2013 and their tenure as "the Hornets" with 2 of the top 3 rookie campaigns of the last 20 years.


There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.