New Orleans Hornets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Eric Gordon | 2 | 39.0 | 8.5 | 20.0 | 42.5 | 0.5 | 6.0 | 8.3 | 3.5 | 4.5 | 77.8 | 0.5 | 4.5 | 5.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 21.0 |
| Jarrett Jack | 22 | 35.6 | 5.8 | 13.2 | 43.6 | 0.8 | 2.4 | 32.7 | 2.9 | 3.4 | 85.3 | 0.6 | 3.0 | 3.7 | 6.6 | 2.3 | 0.8 | 0.2 | 1.9 | 15.2 |
| Carl Landry | 24 | 23.8 | 4.1 | 8.8 | 46.7 | 0.0 | 0.1 | 0.0 | 3.3 | 4.1 | 79.6 | 1.8 | 2.6 | 4.4 | 1.0 | 1.5 | 0.4 | 0.3 | 2.3 | 11.5 |
| Trevor Ariza | 18 | 34.0 | 4.2 | 10.5 | 39.7 | 0.6 | 2.2 | 28.2 | 1.9 | 2.6 | 73.9 | 1.2 | 4.2 | 5.4 | 3.2 | 1.9 | 1.5 | 0.6 | 2.3 | 10.8 |
| Emeka Okafor | 26 | 28.5 | 4.2 | 7.7 | 54.2 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 50.7 | 2.5 | 5.3 | 7.9 | 0.9 | 1.3 | 0.6 | 1.0 | 2.7 | 9.7 |
| Chris Kaman | 19 | 23.1 | 4.2 | 9.9 | 42.3 | 0.0 | 0.0 | 0.0 | 1.2 | 1.5 | 82.1 | 1.6 | 5.4 | 7.1 | 1.4 | 2.4 | 0.4 | 1.4 | 2.0 | 9.6 |
| Marco Belinelli | 26 | 29.3 | 3.4 | 8.7 | 39.2 | 1.3 | 3.9 | 34.7 | 1.4 | 2.0 | 72.5 | 0.4 | 2.3 | 2.7 | 1.1 | 1.3 | 0.7 | 0.0 | 2.1 | 9.6 |
| Jason Smith | 21 | 21.5 | 3.8 | 8.0 | 47.3 | 0.0 | 0.3 | 14.3 | 0.7 | 1.0 | 66.7 | 1.2 | 2.6 | 3.9 | 0.4 | 0.8 | 0.5 | 1.1 | 2.3 | 8.2 |
| Greivis Vasquez | 26 | 21.9 | 2.9 | 6.9 | 42.2 | 0.6 | 1.8 | 31.3 | 1.4 | 1.7 | 80.0 | 0.4 | 2.0 | 2.3 | 4.3 | 1.8 | 1.0 | 0.2 | 1.6 | 7.8 |
| Gustavo Ayon | 19 | 13.6 | 2.1 | 3.6 | 58.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 58.8 | 1.0 | 2.4 | 3.4 | 0.7 | 0.6 | 0.8 | 0.9 | 1.4 | 4.7 |
| Al-Farouq Aminu | 26 | 19.3 | 1.7 | 4.6 | 37.0 | 0.1 | 0.7 | 11.8 | 1.3 | 1.4 | 89.2 | 1.3 | 2.9 | 4.2 | 0.7 | 1.3 | 0.7 | 0.2 | 1.8 | 4.7 |
| DaJuan Summers | 15 | 13.9 | 1.9 | 4.3 | 43.1 | 0.3 | 1.1 | 31.3 | 0.5 | 0.6 | 77.8 | 0.5 | 1.0 | 1.5 | 0.7 | 0.5 | 0.5 | 0.0 | 2.1 | 4.5 |
| Xavier Henry | 6 | 12.2 | 1.7 | 4.0 | 41.7 | 0.3 | 0.5 | 66.7 | 0.3 | 1.0 | 33.3 | 0.2 | 0.7 | 0.8 | 0.8 | 1.0 | 0.2 | 0.2 | 1.0 | 4.0 |
| Donald Sloan | 5 | 3.8 | 0.6 | 1.6 | 37.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.0 | 1.0 | 0.4 | 0.2 | 0.0 | 0.6 | 1.2 |
| Lance Thomas | 4 | 6.3 | 0.3 | 1.8 | 14.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 1.5 | 0.5 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.8 |
Secondary Sidebar
Search
User Tools
Welcome to At the Hive, New Orleans' fourth most popular folk-parody Hornets blog.
Recent Posts
- Game 19: Hornets vs. Magic
- Hornets 93, Magic 67: Losing Streak Snapped
- Trading Chris Kaman: Houston Rockets Edition
- NCAA Open Thread
- Game 20: Hornets vs. Hawks
- Hawks 94, Hornets 72: Willie Green's Revenge
- Trading Chris Kaman: Indiana Pacers Edition
- Game 21: Hornets @ Heat
- Heat 109, Hornets 95: "With the first 5 picks in the 2012 NBA draft the New Orleans Hornets select... The Kentucky Wildcats"
- Trading Chris Kaman: San Antonio Spurs Edition
SBNation.com Recent Stories
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Video: Boston works in a half-court football snap after winning the tip
- Judging the choices for the Eastern Conference All-Star team reserves
- Judging the choices for the Western Conference All-Star team reserves
- Jeremy Lin draws inspiration from Tim Tebow
- Stephen Jackson is already tired of Milwaukee












