New Orleans Hornets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Paul | 6 | 37.3 | 10.3 | 16.2 | 63.9 | 2.2 | 3.0 | 72.2 | 5.7 | 6.5 | 87.2 | 0.2 | 3.7 | 3.8 | 9.8 | 2.8 | 1.2 | 0.0 | 3.0 | 28.5 |
| David West | 6 | 37.2 | 6.7 | 13.5 | 49.4 | 0.2 | 0.5 | 33.3 | 3.3 | 4.3 | 76.9 | 1.8 | 4.2 | 6.0 | 2.7 | 1.3 | 1.7 | 0.7 | 2.5 | 16.8 |
| Emeka Okafor | 6 | 32.3 | 5.3 | 9.8 | 54.2 | 0.0 | 0.0 | 0.0 | 1.8 | 2.8 | 64.7 | 3.2 | 7.5 | 10.7 | 1.2 | 2.0 | 0.7 | 2.2 | 3.3 | 12.5 |
| Peja Stojakovic | 6 | 26.2 | 3.3 | 8.2 | 40.8 | 2.5 | 5.5 | 45.5 | 0.8 | 0.8 | 100.0 | 0.2 | 2.0 | 2.2 | 1.3 | 1.2 | 0.3 | 0.2 | 1.7 | 10.0 |
| Bobby Brown | 6 | 21.5 | 4.0 | 10.3 | 38.7 | 1.5 | 4.5 | 33.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.8 | 0.8 | 1.8 | 1.3 | 0.7 | 0.2 | 2.2 | 9.8 |
| Morris Peterson | 6 | 18.3 | 2.5 | 7.3 | 34.1 | 1.2 | 4.3 | 26.9 | 0.3 | 0.3 | 100.0 | 0.3 | 1.5 | 1.8 | 0.3 | 0.2 | 0.2 | 0.0 | 1.7 | 6.5 |
| Julian Wright | 6 | 23.3 | 2.5 | 5.7 | 44.1 | 0.2 | 0.3 | 50.0 | 0.5 | 0.7 | 75.0 | 1.5 | 3.3 | 4.8 | 1.0 | 1.3 | 0.2 | 0.5 | 1.3 | 5.7 |
| Darius Songaila | 6 | 12.2 | 2.0 | 3.5 | 57.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 1.5 | 0.8 | 0.8 | 0.5 | 0.2 | 1.8 | 4.0 |
| Hilton Armstrong | 6 | 15.3 | 1.0 | 3.2 | 31.6 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 42.9 | 0.5 | 3.0 | 3.5 | 1.2 | 0.5 | 0.8 | 0.7 | 2.5 | 3.0 |
| Marcus Thornton | 1 | 2.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Darren Collison | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 75.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| James Posey | 6 | 17.3 | 0.5 | 2.2 | 23.1 | 0.2 | 1.3 | 12.5 | 0.3 | 0.7 | 50.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.3 | 0.0 | 1.8 | 1.5 |
Secondary Sidebar
Search
User Tools
FanPosts
What the Hornets have to do to do better than an eighth seed
by Mike Fox 3 days ago
2 comments | 0 recs
CHRIS PAUL IS OVERRATED!!!!! HE IS NOT THAT GOOD!!!!!!
by Basketball813 4 days ago
5 comments | 0 recs
FanShots
Elias: Hornets Have 3rd Longest Winning Streak in OT
by hldomingue 1 day ago 6 comments | 0 recs
Straight Outta Vancouver Previews the Hornets
by djturtleface about 1 month ago 0 comments | 0 recs
Arnovitz on "The High-Grade Sleepers"
by hldomingue 2 months ago 1 comment | 0 recs
Hornets Schedule Analysis
by cornflake2010 3 months ago 0 comments | 0 recs
by atthehive 3 months ago 8 comments | 0 recs
Stories From Around 
3 In The Key: Toronto Raptors Game Day Preview vs. New Orleans
by RaptorsHQ - Franchise on Raptors HQ about 22 hours ago
5 comments | 0 recs
RUMOR: Charlotte Bobcats (+ Cleveland Cavaliers and Denver Nuggets) Interested in Stephen Jackson- Boris Diaw anyone?
by Atma Brother ONE on Golden State Of Mind 1 day ago
35 comments | 0 recs
New Orleans Hornets News
-
Recap: New Orleans vs. Toronto
(Sports Network) about 6 hours ago.
-
Toronto Raptors (2-2) at New Orleans Hornets (2-3), 8 p.m.
(Sports Network) about 15 hours ago.
-
Hornets owner Shinn diagnosed with prostate cancer
(Sports Network) about 16 hours ago.
-
Recap: New Orleans vs. Dallas
(Sports Network) 2 days ago.
-
Dallas Mavericks (3-1) at New Orleans Hornets (1-3), 9:30 p.m.
(Sports Network) 2 days ago.
-
Recap: New York vs. New Orleans
(Sports Network) 4 days ago.
-
New Orleans Hornets (1-2) at New York Knicks (0-3), 7:30 p.m.
(Sports Network) 4 days ago.
-
Recap: Boston vs. New Orleans
(Sports Network) 5 days ago.
-
New Orleans Hornets (1-1) at Boston Celtics (3-0), 6 p.m.
(Sports Network) 5 days ago.
-
Recap: New Orleans vs. Sacramento
(Sports Network) 7 days ago.
New Orleans Hornets Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Ike Diogu | knee | 11/06/2009 |
| Sean Marks | neck | 11/06/2009 |
Recent Posts
- Game 6: Hornets vs. Raptors
- Mo-Pete Hops in the Delorean
- How The West Is Won; Melo, Artest, and Other Stories
- Game 5: Hive Live
- Chris Paul is Good at Basketball
- Game 6: Open Thread
- Okafor After Four
- Hornets Defy Expectations, Find Lower Gear
- Game 4: Hornets @ Knicks
- Hornet Lose to Celtics: A Visual Recap












