New Orleans Hornets
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Paul | 10 | 33.9 | 8.5 | 14.3 | 59.4 | 1.9 | 2.9 | 65.5 | 4.9 | 5.8 | 84.5 | 0.3 | 3.1 | 3.4 | 9.2 | 2.1 | 1.7 | 0.0 | 2.8 | 23.8 |
| David West | 13 | 34.7 | 5.9 | 13.1 | 45.3 | 0.1 | 0.2 | 33.3 | 2.8 | 3.5 | 80.4 | 2.7 | 4.2 | 6.8 | 2.5 | 1.8 | 1.1 | 0.4 | 2.2 | 14.8 |
| Peja Stojakovic | 13 | 26.7 | 3.8 | 9.9 | 38.8 | 2.3 | 6.1 | 38.0 | 1.2 | 1.2 | 93.8 | 0.8 | 3.0 | 3.8 | 0.9 | 0.6 | 0.5 | 0.2 | 1.2 | 11.2 |
| Marcus Thornton | 8 | 15.3 | 3.8 | 8.5 | 44.1 | 1.1 | 3.9 | 29.0 | 2.0 | 2.8 | 72.7 | 0.6 | 1.3 | 1.9 | 0.9 | 0.6 | 0.6 | 0.0 | 1.4 | 10.6 |
| Emeka Okafor | 13 | 30.6 | 4.3 | 8.4 | 51.4 | 0.0 | 0.0 | 0.0 | 1.8 | 3.2 | 54.8 | 3.4 | 6.6 | 10.0 | 0.5 | 1.8 | 0.6 | 1.8 | 3.1 | 10.4 |
| Devin Brown | 9 | 21.7 | 3.3 | 8.4 | 39.5 | 1.7 | 3.7 | 45.5 | 1.6 | 2.0 | 77.8 | 0.7 | 2.1 | 2.8 | 2.0 | 1.6 | 0.6 | 0.0 | 1.6 | 9.9 |
| Darren Collison | 9 | 16.8 | 3.1 | 7.7 | 40.6 | 0.1 | 0.7 | 16.7 | 2.1 | 2.2 | 95.0 | 0.6 | 1.1 | 1.7 | 2.7 | 1.1 | 0.9 | 0.0 | 1.1 | 8.4 |
| Bobby Brown | 12 | 17.6 | 3.3 | 8.7 | 38.5 | 1.0 | 3.8 | 26.1 | 0.3 | 0.3 | 100.0 | 0.0 | 0.9 | 0.9 | 2.4 | 1.5 | 0.4 | 0.1 | 1.8 | 8.0 |
| Morris Peterson | 6 | 18.3 | 2.5 | 7.3 | 34.1 | 1.2 | 4.3 | 26.9 | 0.3 | 0.3 | 100.0 | 0.3 | 1.5 | 1.8 | 0.3 | 0.2 | 0.2 | 0.0 | 1.7 | 6.5 |
| Darius Songaila | 13 | 14.5 | 2.2 | 4.2 | 51.9 | 0.0 | 0.1 | 0.0 | 0.5 | 0.5 | 100.0 | 0.8 | 1.7 | 2.5 | 1.2 | 1.0 | 0.8 | 0.3 | 2.3 | 4.8 |
| James Posey | 13 | 19.7 | 1.2 | 3.4 | 34.1 | 0.6 | 2.0 | 30.8 | 1.2 | 1.5 | 84.2 | 0.4 | 2.6 | 3.0 | 1.4 | 0.7 | 0.6 | 0.2 | 2.0 | 4.2 |
| Hilton Armstrong | 11 | 15.5 | 1.4 | 3.1 | 44.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 55.0 | 1.0 | 2.5 | 3.5 | 1.3 | 0.6 | 0.7 | 0.5 | 2.5 | 3.7 |
| Julian Wright | 12 | 14.8 | 1.4 | 3.5 | 40.5 | 0.1 | 0.2 | 50.0 | 0.4 | 0.5 | 83.3 | 0.8 | 2.0 | 2.8 | 0.7 | 1.2 | 0.2 | 0.3 | 0.8 | 3.3 |
| Sean Marks | 3 | 7.0 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 2.0 | 1.3 | 3.3 | 0.3 | 0.7 | 0.0 | 0.3 | 2.0 | 1.0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
No Timetable for CP3's Return
by hldomingue 5 days ago 9 comments | 0 recs
A source with knowledge of situation says [Kings] and New Orleans have had...
by Ziller 7 days ago 4 comments | 0 recs
Hornets Fire Byron Scott
by hldomingue 9 days ago 1 comment | 0 recs
Elias: Hornets Have 3rd Longest Winning Streak in OT
by hldomingue 16 days ago 6 comments | 0 recs
Straight Outta Vancouver Previews the Hornets
by djturtleface about 1 month ago 0 comments | 0 recs
Stories From Around 
GAME PREVIEW: SUNS VS. HORNETS (less Chris Paul and Byron Scott)
by Wil Cantrell on Bright Side Of The Sun 2 days ago
15 comments | 0 recs
Rumor: Orlando Magic to Meet with Free-Agent Point Guard Antonio Daniels
by Ben Q Rock on Third Quarter Collapse 2 days ago
27 comments | 0 recs
New Orleans 110 - Clippers 102 - A Lackluster Effort
by Steve Perrin on Clips Nation 3 days ago
58 comments | 0 recs
New Orleans Hornets News
-
Atlanta Hawks (11-2) at New Orleans Hornets (5-8), 8 p.m.
(Sports Network) about 7 hours ago.
-
Recap: New Orleans vs. Phoenix
(Sports Network) 1 day ago.
-
Phoenix Suns (10-2) at New Orleans Hornets (4-8), 8 p.m.
(Sports Network) 2 days ago.
-
Recap: New Orleans vs. LA Clippers
(Sports Network) 3 days ago.
-
Los Angeles Clippers (4-7) at New Orleans Hornets (3-8), 8 p.m.
(Sports Network) 4 days ago.
-
Hornets' Paul out indefinitely with sprained ankle
(Sports Network) 5 days ago.
-
Report: Hornets' Paul out 3-4 weeks
(Sports Network) 5 days ago.
-
Recap: Atlanta vs. New Orleans
(Sports Network) 6 days ago.
-
New Orleans Hornets (3-7) at Atlanta Hawks (7-2), 7 p.m.
(Sports Network) 7 days ago.
-
Recap: New Orleans vs. Portland
(Sports Network) 7 days ago.
New Orleans Hornets Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Marcus Thornton | foot | 11/21/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Hilton Armstrong | shoulder | 11/21/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Ike Diogu | knee | 10/27/2009 |
| Chris Paul | ankle | 11/14/2009 |














