/cdn.vox-cdn.com/uploads/chorus_image/image/42634718/20141015_jla_ss1_086.jpg.0.jpg)
Layne Vashro, a writer for Nylon Calculus and Canishoopus, recently released a player-season comparison database. Using algorithms, the application weighs a variety of variables for a requested player's season, and then spits out historical comparisons for that particular season.
So, I thought it would be interesting to do this with each Charlotte Hornet from last year. I'll also include Lance Stephenson, Marvin Williams, Brian Roberts, and Jason Maxiell since they are a part of the team this season.
I would definitely check out this FAQ that Layne put together with the application, as it has some useful information in how we should interpret the comparisons. He uses standard deviations to show just how closely the player compares, so I'll give you the average for each one as well. The standard deviation is the difference between the two players, so the higher the number, the less alike the seasons. One last tidbit — in the application, you can adjust each category (age, height, stats, whatever) if you consider one more important than others and it will adjust accordingly. I'll give you two tables -- the first is the original settings on the application, and the second is if we adjust every category to hold the same weight.
Here you go!
Player | Comp #1 | Comp #2 | Comp #3 | Comp #4 | Comp #5 | Avg SD |
K. Walker | 2010 B. Jennings | 2011 B. Jennings | 2006 K. Hinrich | 1994 N. Van Exel | 2012 B. Jennings | 0.21 |
A. Jefferson | 2014 L. Aldridge | 1988 B. Laimbeer | 1989 B. Laimbeer | 1987 B. Laimbeer | 1985 B. Laimbeer | 0.25 |
G. Henderson* | 1999 M. Finley | 1995 D. West | 2005 F. Jones | 2001 S. Anderson | 2007 B. Roy | 0.20 |
J. McRoberts | 2011 H. Turkoglu | 2002 P. Garrity | 1997 D. Ferry | 2003 P. Garrity | 2005 V. Radmanovic | 0.28 |
M. Kidd-Gilchrist | 2011 L. Mbah a Moute | 2010 L. Mbah a Moute | 1997 A. Gilliam | 1992 S. Perkins | 2006 R. Gomes | 0.24 |
C. Zeller | 2005 Z. Pachulia | 2002 T. Murphy | 2001 B. Miller | 2004 J. Collins | 2002 J. Collins | 0.24 |
A. Tolliver | 2009 S. Novak | 2011 M. Bonner | 2012 M. Bonner | 2011 J. Jones | 2008 J. Jones | 0.23 |
B. Biyombo | 1993 M. West | 2014 C. Andersen | 1991 M. West | 2009 D. Jordan | 1999 B. Wallace | 0.36 |
J. Taylor* | 2014 A. Anderson | 2009 A. Wright | 2000 E. Piatkowski | 2007 J. Hayes | 2013 Q. Pondexter | 0.19 |
C. Douglas-Roberts | 1999 G. McCloud | 2013 R. Mason | 2001 S. Elliott | 2010 R. Williams | 1997 C. Carr | 0.25 |
G. Neal* | 2012 R. Foye | 2010 R. Mason | 2014 O. Mayo | 2008 R. Foye | 2011 W. Ellington | 0.19 |
J. Pargo* | 1997 B. Price | 1999 C. Whitney | 2012 E. Moore | 2014 J. Terry | 2008 D. Armstrong | 0.37 |
L. Stephenson | 2014 N. Batum | 2009 B. Diaw | 2013 E. Turner | 2013 O. Mayo | 1992 C. Person | 0.28 |
M. Williams | 2011 O. Casspi | 2005 Ju. Jones | 2013 Marcus Morris | 2005 V. Radmanovic | 2007 J. Posey | 0.22 |
B. Roberts | 2012 L. Ridnour | 2007 M. James | 2000 B. Coles | 2003 T. Best | 1995 D. Overton | 0.15 |
J. Maxiell | 2011 J. Howard | 2001 C. Bowdler | 2005 C. Weatherspoon | 1982 H. Wood | 2002 J. Collier | 0.34 |
And now, if we set every category to the same value (1), here are the results.
Player | Comp #1 | Comp #2 | Comp #3 | Comp #4 | Comp #5 | Avg SD |
K. Walker | 2011 B. Jennings | 1992 M. Adams | 2014 B. Knight | 2010 B. Jennings | 2014 M. Conley | 0.29 |
A. Jefferson | 2014 L. Aldridge | 2011 L. Scola | 2013 L. Aldridge | 2013 C. Boozer | 1993 W. Tisdale | 0.36 |
G. Henderson | 2014 R. Stuckey | 2012 D. DeRozan | 2013 D. DeRozan | 1999 M. Finley | 1990 K. Tripucka | 0.25 |
J. McRoberts | 2011 S. Battier | 2011 H. Turkoglu | 2008 S. Battier | 2010 S. Battier | 2003 R. Fox | 0.39 |
M. Kidd-Gilchrist | 2002 E. Najera | 1996 B. Williams | 2003 A. Henderson | 2011 L. Mbah a Moute | 2012 L. Mbah a Moute | 0.27 |
C. Zeller | 2005 Z. Pachulia | 2001 B. Miller | 1989 D. Greenwood | 1992 Da. Schayes | 2002 T. Murphy | 0.23 |
A. Tolliver | 2011 J. Jones | 2011 M. Bonner | 2012 K. Korver | 2011 D. Stevenson | 2012 M. Bonner | 0.34 |
B. Biyombo | 1993 M. West | 2010 E. Dampier | 2012 D. Jordan | 2009 J. Przybilla | 2005 J. Przybilla | 0.38 |
J. Taylor | 2009 A. Wright | 2014 A. Anderson | 2012 M. Webster | 2007 C. Delfino | 2013 Q. Pondexter | 0.25 |
C. Douglas-Roberts | 1999 G. McCloud | 2013 Q. Pondexter | 2013 J. Jenkins | 1997 B. Scott | 2013 R. Mason | 0.31 |
G. Neal | 2014 O. Mayo | 2013 W. Ellington | 2012 R. Foye | 2008 R. Foye | 2011 S. Vujacic | 0.26 |
J. Pargo | 2012 E. Moore | 2010 B. Brown | 2002 A. Guyton | 1999 C. Whitney | 2012 A. Goudelock | 0.45 |
L. Stephenson | 2009 B. Diaw | 2000 S. Pippen | 2011 B. Diaw | 2000 S. Anderson | 2010 B. Diaw | 0.33 |
M. Williams | 2011 R. Lewis | 2005 Ju. Jones | 2003 Ju. Jones | 2009 R. Wallace | 2011 O. Casspi | 0.26 |
B. Roberts | 2007 M. James | 2010 R. Foye | 2007 T. Lue | 2012 L. Ridnour | 2001 C. Billups | 0.20 |
J. Maxiell | 2007 C. Simmons | 2010 E. Thomas | 2012 D. Milicic | 2008 A. Foyle | 2013 B. Haywood | 0.35 |
Any surprises? Let me know what you think!
*These players did not have 2014 seasonal comps, so I used the most recent, 2013.