/cdn.vox-cdn.com/uploads/chorus_image/image/45514212/usa-today-8340882.0.jpg)
We're just a few months from the start of the NBA Playoffs.
It makes sense, then, to keep an eye on the standings and see where the Charlotte Hornets rank among its Eastern Conference contemporaries. This week, the Hornets have just three games — one against the Cleveland Cavaliers, who are on a tear since LeBron James returned to its lineup, another against the tanking New York Knicks, and the final against the San Antonio Spurs.
The Hornets are currently in the ninth spot. If their winning ways continue, though, that will soon change. That's a big if. The Hornets' most recent win streak came without Al Jefferson and Lance Stephenson available in most games, so it will be interesting to see what happens when they regain the minutes they played early in the season.
TEAM | WINS | LOSSES | GAMES BEHIND | LAST 10 GAMES | UPCOMING GAMES |
ATLANTA | 35 | 8 | 0 | 10-0 | vs OKC, vs MIN, vs BKN |
WASHINGTON | 29 | 14 | 6.0 | 7-3 | @ POR, @ DEN, @ LAL, @ PHX |
TORONTO | 27 | 15 | 7.5 | 3-7 | @ PHI, vs DET, @ IND, vs SAC |
CHICAGO | 27 | 16 | 8.0 | 4-6 | vs SAS, @ DAL, vs MIA, @ GSW |
CLEVELAND | 23 | 20 | 12.0 | 4-6 | vs CHA, vs OKC, @ DET, vs POR |
MILWAUKEE | 21 | 20 | 13.0 | 6-4 | vs UTA, vs DET, @ SAS, @MIA, @ ORL |
MIAMI | 18 | 24 | 16.5 | 6-4 | vs IND, @ CHI, vs MIL |
BROOKLYN | 18 | 24 | 16.5 | 2-8 | @ LAC, @ UTA, vs POR, @ ATL |
CHARLOTTE | 18 | 25 | 17.0 | 8-2 | @ CLE, vs NYK, @ SAS |
DETROIT | 17 | 26 | 18.0 | 7-3 | @ MIL, @ TOR, vs CLE, @ PHI |
INDIANA | 15 | 29 | 20.5 | 2-8 | @ MIA, @ ORL, vs TOR, vs NYK |
BOSTON | 13 | 26 | 20.0 | 2-8 | @ POR, @ DEN, @ GSW, @ UTA, @ MIN |
ORLANDO | 15 | 30 | 21.0 | 2-8 | @ NYK, vs IND, @ MEM, vs MIL |
PHILADELPHIA | 8 | 34 | 26.5 | 4-6 | vs TOR, @ MEM, @ NOP, vs DET |
NEW YORK | 7 | 36 | 28.0 | 2-8 | vs ORL, @ CHA, vs SAC, vs OKC, @ IND |
(Bolded teams would be in the playoffs if the playoffs started today.)
How do you feel about the Hornets' upcoming schedule?