/cdn.vox-cdn.com/uploads/chorus_image/image/63986674/usa_today_10693498.0.jpg)
The At the Hive community has spoken on behalf of the Charlotte Hornets and selected Bol Bol with the twelfth overall pick in our version of the 2019 NBA Draft.
With that, it’s time to get the mock draft rolling again. We have a little over a week before the real draft and 24 picks until the Hornets make their selection at 36. Can we make it there? Many people are saying no, but I have faith that we can do it.
Below is the list of representatives again in case you forgot. If you are signed up for a team, please check back often to keep track of the picks. I’ll Tweet the picks on the At the Hive Twitter account (@At_The_Hive) as I see them, so you can follow along there as well.
Atlanta Hawks: Caro2daheart
Boston Celtics: gfloyd86
Brooklyn Nets: hotrats
Charlotte Hornets: All of us
Chicago Bulls: Mr. Long
Cleveland Cavaliers: Nimsack
Detroit Pistons: PoAshton
Golden State Warriors: Drone Zone
Indiana Pacers: GODshun.ace
Los Angeles Lakers: McChef
Memphis Grizzlies: Jonathan
Miami Heat: AdamJ907
Milwaukee Bucks: dhoyle81
Minnesota Timberwolves: The Indefatigable Charlie Holmes
New Orleans Pelicans: Jonathan
New York Knicks: Jonathan
Oklahoma City Thunder: BzCityKnights
Orlando Magic: Doug68
Philadelphia 76ers: NCsports22
Phoenix Suns: Buzz Light Year
Portland Trail Blazers: 13Wetz
San Antonio Spurs: Hythloday
Utah Jazz: adamcawa
Washington Wizards: gnopneda
Below is the board as it stands right now. I’ll update this as we go.
ATH Community Mock Draft Board
Pick | Team | Selection |
---|---|---|
Pick | Team | Selection |
1 | Pelicans | Zion Williamson |
2 | Grizzlies | Ja Morant |
3 | Knicks | RJ Barrett |
4 | Lakers | Coby White |
5 | Cavaliers | Jarrett Culver |
6 | Suns | Darius Garland |
7 | Bulls | De'Andre Hunter |
8 | Hawks | Cam Reddish |
9 | Wizards | Sekou Doumbouya |
10 | Hawks | Jaxson Hayes |
11 | Timberwolves | Nickeil Alexander-Walker |
12 | Hornets | Bol Bol |
13 | Heat | Tyler Herro |
14 | Celtics | Brandon Clarke |
15 | Pistons | Kevin Porter Jr. |
16 | Magic | Rui Hachimura |
17 | Hawks | Mfiondu Kabengele |
18 | Pacers | PJ Washington |
19 | Spurs | Goga Bitadze |
20 | Celtics | Nassir Little |
21 | Thunder | Luka Samanic |
22 | Celtics | Romeo Langford |
23 | Jazz | Nicolas Claxton |
24 | 76ers | Keldon Johnson |
25 | Trail Blazers | Dylan Windler |
26 | Cavaliers | Cameron Johnson |
27 | Nets | KZ Okpala |
28 | Warriors | Bruno Fernando |
29 | Spurs | Grant Williams |
30 | Bucks | Ty Jerome |
31 | Nets | Matisse Thybulle |
32 | Suns | Carsen Edwards |
33 | 76ers | Chuma Okeke |
34 | 76ers | Daniel Gafford |
35 | Hawks | Terance Mann |
36 | Hornets |
Below are the next 20 best available players according to ESPN.
ESPN’s Best Available
Player | Position | College/International |
---|---|---|
Player | Position | College/International |
Luguentz Dort | Guard | Arizona State |
Darius Bazley | Forward | USA |
Eric Paschall | Forward | Villanova |
Talen Horton-Tucker | Forward | Iowa State |
Admiral Schofield | Forward | Tennessee |
Isaiah Roby | Forward | Nebraska |
Terence Davis | Guard | Ole Miss |
Jontay Porter | Center | Missouri |
Deividas Sirvydis | Forward | Lithuania |
DaQuan Jeffries | Guard | Tulsa |
Zylan Cheatham | Forward | Arizona State |
Shamorie Ponds | Guard | St. John's |
Jalen Lecque | Guard | USA |
Tremont Waters | Guard | LSU |
Nazreon Reid | Forward | LSU |
Louis King | Forward | Oregon |
Jordan Poole | Guard | Michigan |
Miye Oni | Guard | Yale |
Yovel Zoosman | Forward | Israel |
Jaylen Hoard | Forward | Wake Forest |
Loading comments...