/cdn.vox-cdn.com/uploads/chorus_image/image/69616132/1308353367.0.jpg)
The NBA Finals have concluded and the NBA Draft is now just a week away. Congratulations to Giannis Antetokounmpo, the Milwaukee Bucks and all of the good people that support the team; but with that, the entire population of the NBA universe officially gets to move on to the offseason. That’s where all the fun is at anyway, right?
Both Chase and James have been keeping up with the development of the prospects in the 2021 class throughout the past college/international season, and now that the pre-draft process has all but wrapped up for those outside of NBA circles, it’s time to let the ink dry on the big boards.
In the tables below, we’ve got both Chase’s and James’ big board for 2021 posted to compare with one another. Both of us created a list of our top-60 prospects and have been workshopping it since last November. Now, it’s time for you all to yell at us in the comments!
Chase’s 2021 NBA Draft Big Board
# | NAME | POSITION | HT/WT | SCHOOL/TEAM |
---|---|---|---|---|
# | NAME | POSITION | HT/WT | SCHOOL/TEAM |
1 | C. Cunningham | Point guard/wing | 6-8, 220lbs | Oklahoma State |
2 | E. Mobley | Big | 7-0, 215lbs | USC |
3 | J. Green | Wing/guard | 6-6, 178lbs | G League Ignite |
4 | J. Suggs | Guard | 6-4, 205lbs | Gonzaga |
5 | J. Kuminga | Wing/forward | 6-8, 210lbs | G League Ignite |
6 | S. Barnes | Forward | 6-8, 225lbs | Florida State |
7 | J. Giddey | Point guard/wing | 6-8, 205lbs | Adelaide 36ers (NBL) |
8 | Z. Williams | Wing | 6-10, 188lbs | Stanford |
9 | M. Moody | Wing | 6-6, 211lbs | Arkansas |
10 | K. Johnson | Guard/wing | 6-5, 185lbs | Tennessee |
11 | F. Wagner | Wing/forward | 6-9, 215lbs | Michigan |
12 | J. Bouknight | Guard | 6-5, 190lbs | Connecticut |
13 | K. Jones | Big | 7-0, 221lbs | Texas |
14 | C. Kispert | Wing | 6-7, 224lbs | Gonzaga |
15 | S. Cooper | Point guard | 6-0, 180lbs | Auburn |
16 | A. Şengün | Center | 6-10, 240lbs | Beşiktaş (TSL) |
17 | J. Springer | Guard | 6-4, 202lbs | Tennessee |
18 | U. Garuba | Big | 6-8, 229lbs | Real Madrid (Liga ACB) |
19 | C. Duarte | Wing | 6-6, 190lbs | Oregon |
20 | J. Butler | Guard | 6-4, 193lbs | Baylor |
21 | I. Jackson | Center | 6-11, 206lbs | Kentucky |
22 | J. Johnson | Forward | 6-9, 210lbs | Duke |
23 | D. Mitchell | Point guard | 6-1, 202lbs | Baylor |
24 | C. Thomas | Guard/wing | 6-4, 210lbs | LSU |
25 | J. Christopher | Guard | 6-5, 215lbs | Arizona State |
26 | T. Mann | Guard | 6-4, 178lbs | Florida |
27 | J. Primo | Wing | 6-5, 189lbs | Alabama |
28 | K. Edwards | Wing/forward | 6-8, 203lbs | Pepperdine |
29 | M. McBride | Guard | 6-3, 195lbs | West Virginia |
30 | B. Boston Jr. | Wing | 6-7, 188lbs | Kentucky |
31 | A. Dosunmu | Point guard | 6-5, 194lbs | Illinois |
32 | J. Thor | Forward | 6-9, 203lbs | Auburn |
33 | N. Hyland | Guard | 6-4, 169lbs | VCU |
34 | T. Murphy III | Wing/forward | 6-9, 206lbs | Virginia |
35 | I. Todd | Forward | 6-10, 219lbs | G League Ignite |
36 | G. Brown | Forward | 6-9, 206lbs | Texas |
37 | J. Robinson-Earl | Forward | 6-9, 242lbs | Villanova |
38 | J. Preston | Point guard | 6-4, 181lbs | Ohio |
39 | D. Sharpe | Center | 6-11, 265lbs | North Carolina |
40 | V. Bleijenbergh | Point forward | 6-10, 209lbs | Antwerp Giants (PBL) |
41 | F. Petrušev | Big | 6-11, 225lbs | Mega Bemax (ABA) |
42 | J. Wieskamp | Wing/forward | 6-7, 205lbs | Iowa |
43 | Q. Grimes | Guard/wing | 6-5, 205lbs | Houston |
44 | A. Henry | Wing | 6-6, 210lbs | Michigan State |
45 | J. Ayayi | Guard | 6-5, 180lbs | Gonzaga |
46 | H. Jones | Wing | 6-7, 206lbs | Alabama |
47 | D. Nix | Point guard | 6-4, 226lbs | G League Ignite |
48 | C. Bassey | Center | 6-10, 230lbs | Western Kentucky |
49 | R. Jokubaitis | Guard | 6-3, 195lbs | Zalgiris Kaunas (LKL) |
50 | A. Griffin | Wing | 6-6, 190lbs | Syracuse |
51 | S. Aldama | Big | 6-11, 215lbs | Loyola Maryland |
52 | S. Mamukelashvili | Center/guard | 6-10, 240lbs | Seton Hall |
53 | A. Reaves | Guard | 6-6, 197lbs | Oklahoma |
54 | N. Queta | Center | 7-1, 248lbs | Utah State |
55 | J. Champagnie | Wing/forward | 6-7, 206lbs | Pittsburgh |
56 | D. Duke | Guard/wing | 6-6, 204lbs | Providence |
57 | R. Gray | Point forward | 6-8, 269lbs | Florida State |
58 | T. Watford | Forward | 6-9, 237lbs | LSU |
59 | J. Petty Jr. | Wing | 6-6, 186lbs | Alabama |
60 | D. Alston Jr. | Guard | 6-9, 190lbs | Boise State |
James’ 2021 NBA Big Board
# | NAME | SCHOOL/TEAM |
---|---|---|
# | NAME | SCHOOL/TEAM |
1 | Cade Cunnigham | Oklahoma State |
2 | Jalen Green | G League |
3 | Jonathan Kuminga | G League |
4 | Jalen Suggs | Gonzaga |
5 | Evan Mobley | USC |
6 | Alperen şengün | Besiktas |
7 | Scottie Barnes | Florida State |
8 | Jalen Johnson | Duke |
9 | Keon Johnson | Tennessee |
10 | Davion Mitchell | Baylor |
11 | Franz Wagner | Michigan |
12 | Josh Giddey | Adelaide 36ers |
13 | James Bouknight | Connecticut |
14 | Kai Jones | Texas |
15 | Isaiah Jackson | Kentucky |
16 | Ziaire Williams | Stanford |
17 | Sharife Cooper | Auburn |
18 | Corey Kispert | Gonzaga |
19 | Usman Garuba | Real Madrid |
20 | Moses Moody | Arkansas |
21 | Chris Duarte | Oregon |
22 | Jaden Springer | Tennessee |
23 | Jared Butler | Baylor |
24 | Miles McBride | West Virginia |
25 | Cam Thomas | LSU |
26 | JT Thor | Auburn |
27 | Aaron Henry | Michigan State |
28 | Herb Jones | Alabama |
29 | Nah'Shon Hyland | VCU |
30 | Josh Primo | Alabama |
31 | Ayo Dosunmu | Illinois |
32 | Tre Mann | Florida |
33 | Trey Murphy III | Virginia |
34 | Brandon Boston | Kentucky |
35 | Charles Bassey | Western Kentucky |
36 | Josh Christopher | Arizona State |
37 | Day'Ron Sharp | North Carolina |
38 | Greg Brown | Texas |
39 | Joe Wieskamp | Iowa |
40 | Jeremiah Robinson-Earl | Villanova |
41 | Filip Petrusev | Mega Bemax |
42 | Joel Ayayi | Gonzaga |
43 | Isiaiah Todd | G League |
44 | Quentin Grimes | Houston |
45 | Kessler Edwards | Pepperdine |
46 | Jason Preston | Ohio |
47 | Juhann Begarin | Paris Basketball |
48 | Neemias Queta | Utah State |
49 | Matthew Hurt | Duke |
50 | Vrenz Bleijenbergh | Antwerp Giants |
51 | Rokas Jokubaitis | Zalgiris Kaunas |
52 | Santi Aldama | Loyola Maryland |
53 | RaiQuan Gray | Florida State |
54 | Austin Reaves | Oklahoma |
55 | Isaiah Livers | Michigan |
56 | Luka Garza | Iowa |
57 | Daishen Nix | G League |
58 | McKinley Wright IV | Colorado |
59 | Justin Champagnie | Pittsburgh |
60 | Scottie Lewis | Florida |